


| Address: | Butwal Industrial Area, Rupandehi, Lumbini Province |
|---|---|
| Phone: | 071 - 540543 |
| Establishment Date: | 2046/05/12 |
| Project Land Area: | 14 Ropani |
| Production Capacity: | 3000 liter per hour |
| Powder Milk Production Capacity: | |
| Daily Milk Collection: | 15,000 liter in lean season & 35,000 liter in flush season. |
| Work Area: | Rupandehi, parasi, kapilvastu, syangja, palpa, gulmi, arghakhanchi & nawalpur |
| Project Building/Factory: | |
| Beneficiary Co-operatives (Nos.): | 71 |
| Beneficiary Households: | 6000 |
| Production Capacity: | 3000 liter per hour |
| Project Manager: | Krishna Prasad Aryal |
| Mobile: | 9841524262 |
Sales Information
The information about sales department and distributors under Lumini Milk Supply scheme is presented below:
| Sales Branch Head | Contact No. | Distributor Name | Contact No. |
| Mohammad yeub Ali | 9857032596 | Nava Shivam Suppliers | 9847187808 |
| Siddababa Dairy Udhyog | 9867755426 |
Collection Network
The collection network under Lumbini Milk Supply Scheme is presented below. Chilling Centers (CC) established under the Milk Supply Schemes are in operation across the country.
| MIlk Supply Schemes | Scope of Work | Chilling Center | Capacity of Chilling Center | Chilling Center In-Charge | Contact No. |
| Lumbini Milk Supply Scheme | Rupandehi | Amuwa chilling center, siyari, Rupandehi | 4000 Liter | Rajan Bhusal | 9857063069 |
| Dang, Kapilvastu | Manigram Chilling center, tilottama, Rupandehi | 3000 Liter | Raj Kumar Jaisawal | 9847056622 | |
| Parasi, nawalpur | Chandrauta chilling center, sivaraj, kapilvastu | 3000 Liter | Sandeep Chaudhari | 9867218112 | |
| Gulmi, syanja, palpa | sunwal chilling center, sunwal, parasi | 2000 Liter | Krishna Kumar Mandal | 9847049299 | |
| Arghakhanchi | Pragatinagar chilling center, kawasoti, nawalpur | 2000 Liter | Rajesh Prasad Yadav | 984721723 | |
| Basa chilling center, parasi | 3500 Liter | Rajesh Prasad Yadav | 984721723 |
