


| Address: | Dhalkebar Dhanusha, Madhesh Province |
|---|---|
| Phone: | 041 - 560020 |
| Establishment Date: | 2065/11/02 |
| Project Land Area: | 0-9-17-0 |
| Production Capacity: | 2000 Liter Per Hour |
| Powder Milk Production Capacity: | No Powder Plant |
| Daily Milk Collection: | 2200 Liter per day in lean season & 5000 liter per day in flush season |
| Work Area: | Dhanusha, Mahottari, Sarlahi, sindhuli, udayapur & siraha |
| Project Building/Factory: | |
| Beneficiary Co-operatives (Nos.): | 31 |
| Beneficiary Households: | 1866 |
| Production Capacity: | 2000 Liter Per Hour |
| Project Manager: | Dinesh Joshi |
| Mobile: | 9851016274 |
Sales Information
The information about sales department and distributors under Janakpur Milk Supply scheme is presented below:
| Sales Branch Head | Contact No. | Distributor Name | Contact No. |
Collection Network
The collection network under Janakpur Milk Supply Scheme is presented below. Chilling Centers (CC) established under the Milk Supply Schemes are in operation across the country.
| MIlk Supply Schemes | Scope of Work | Chilling Center | Capacity of Chilling Center | Chilling Center In-Charge | Contact No. |
| Janakpur Milk Supply Scheme | Dhanusha, Mahottari, | GAusala chilling center, Mahottari | 3000 Liter | Raj Kishor Yadav | 9847482453 |
| Sarlahi, sindhuli | Hatpate chilling center, Sindhuli | 1000 Liter | Sushil Mahato | 9844064303 | |
| udayapur, siraha & Bara | Bhangaha chilling center, Mahottari | 2500 Liter | Shiv shankar Mahato | 9819614828 | |
| Ghari bathan chilling center, Sarlahi | 500 Liter | Manoj Raj Ghimire | 9817662279 | ||
| Garas chilling center, Udayapur | 2000 Liter | Shiv Prasad Chaudhari | 9812045004 |
