


| Address: | Hetauda Industrial Area, Hetauda Bagmati Province |
|---|---|
| Phone: | 057 - 412812 (Project Manager), 057 - 412479 (Sales) |
| Establishment Date: | B.S. 2030 Baisakh |
| Project Land Area: | 37 Ropani 14 AAna |
| Production Capacity: | 3,000 Liter Per Hour |
| Powder Milk Production Capacity: | |
| Daily Milk Collection: | 12,000 liter - 14,000 liter in lean season & 28,000 liter to 30,000 liter in flush season |
| Work Area: | Makawanpur, Chitwan, Bara, Parsa, Rautahat & Sarlahi |
| Project Building/Factory: | |
| Beneficiary Co-operatives (Nos.): | 276 |
| Beneficiary Households: | 14010 |
| Production Capacity: | 3,000 Liter Per Hour |
| Project Manager: | Anjan Adhikari |
| Mobile: | 9851143982 |
Sales Information
The information about sales department and distributors under Hetauda Milk Supply scheme is presented below:
| Sales Branch Head | Contact No. | Distributor Name | Contact No. |
| Chiranjeevi Basnet | 9763779719 | ||
Collection Network
The collection network under Hetauda Milk Supply Scheme is presented below. Chilling Centers (CC) established under the Milk Supply Schemes are in operation across the country.
| MIlk Supply Schemes | Scope of Work | Chilling Center | Capacity of Chilling Center | Chilling Center In-Charge | Contact No. |
| Hetauda Milk Supply Scheme | Makawanpur, Parsa | Simraungadh chilling center, Bara | 3000 Liter | Nandalal Prasad Singh | 9845102823 |
| Bara, Rautahat, Sarlahi | Chapur chilling center, Rautahat | 5200 Liter | Raju Neupane | 9851066593 | |
| Garuda chilling center, Rautahat | 3000 Liter | Closed | |||
| Nawalpur chilling center, Sarlahi | 9000 Liter | Navin Raya Yadav | 9851232504 | ||
| Barahathwa chilling center, sarlahi | 5000 Liter | Ramekwal Raya | 9855042633 | ||
| Basbariya chilling center, sarlahi | 6000 Liter |
